

| Weather for North Stockton, California | |||
|---|---|---|---|
| LAST READING AT TIME: 19:40 DATE: October 04 2026, time of next update: 19:50 | |||
| Current Weather | Night time/Dry | Current Temperature | 86.1°F (30.1°C) (Heat Index 83.8°F ), Apparent temp 88.0°F |
| Maximum Temperature (since midnight) | 98.0°F at: 14:17 | Minimum Temperature (since midnight) | 64.2°F at: 07:41 |
| Average windspeed (ten minute) | 0.0 mph | Wind Direction (ten minute) | SW (225°) |
| Heat Index | 83.8°F | Maximum Gust (last hour) | 0.0 mph at: 19:00 |
| Maximum Gust (since midnight) | 0.0 mph at: 00:41 | Maximum 1 minute average (since midnight) | 0.0 mph at: 00:41 |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 5.47 in. (138.9 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 51.0°F (Wet Bulb :65.9°F ) |
| Humidity | 30 %, Humidex 88.9°F | Barometer corrected to msl | 29.840 in. (1010.5 hPa) |
| Pressure change | +0.01 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.04 in | Pressure change (last 6 hours) | -0.01 in |
| Current solar | 0 W/Mē | Current UV | 0.0 |
| Maximum solar (since midnight) | 772 W/Mē | Maximum UV (since midnight) | 2.8 |
| Current 01:03 hours of sunshine today, current sky: Night time/Dry | |||
| Sunshine hours for the year: | 638:45 hrs | Sunshine hours for the month: | 06:18 hrs |
| Current evapotranspiration 0.04 inches per day. Yesterday's reading 0.05 | |||










Use the RELOAD facility on your browser to retrieve the latest data.